BASE PRICES

(per book)

Download our brochure (PDF) with pricing.

Prices are per book and based on number of pages. Most books average 2 recipes per page. Non-continued recipes, recipe notes, long recipes, subcategories, and extra personal pages will increase page count. NOTE: 1 page is 1 side of a sheet of paper.

Number of
PAGES
Number of BOOKS
12 24 36 48 60 72 84 96+
Note: Prices effective May 1, 2024. Prices are in U.S. dollars and are subject to change. Books with more than 260 pages are not available. Minimum order is 12 cookbooks.
up to 60 pages 18.40 12.10 10.15 7.75 7.40 7.00 6.60 6.25
61-80 pages 20.50 13.40 11.15 8.50 8.10 7.60 7.20 7.00
81-100 pages 22.25 14.50 12.10 9.20 8.75 8.25 7.80 7.60
101-120 pages 24.45 15.90 13.25 10.05 9.55 8.95 8.45 8.05
121-140 pages 25.85 16.75 14.00 10.60 10.10 9.50 8.95 8.45
141-160 pages 27.75 17.75 14.80 11.20 10.70 10.10 9.50 8.95
161-180 pages 29.45 19.00 15.85 11.95 11.40 10.70 10.10 9.40
181-200 pages 31.40 20.25 16.90 12.85 12.10 11.35 10.75 10.00
201-220 pages 33.75 21.70 18.05 13.60 12.85 12.10 11.40 10.55
221-240 pages 35.85 23.00 19.10 14.30 13.60 12.75 12.05 11.20
241-260 pages 37.95 24.30 20.15 15.05 14.35 13.40 12.70 11.85

If you want 100 or more cookbooks, visit our sister company, Morris Press Cookbooks.

Shipping Estimator

loading Shipping charges subject to change

If fundraising, we recommend selling cookbooks for 2-3 times their cost.